Viser 200 ud af 5.455 IP-numre. [01/11 2024] [08/07 2025]
Seneste besøg var klokken: 23:32:46
Starter visningen i linje 2153 Placering: 2353
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 11/07 2025 - 10:10:13
|
De seneste 15 af ialt 3960 dage
Visitors : (Tod, Yst) = 41, 64
Visits : (Tod, Yst) = 9368, 10006
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 9309 | 9763 | 23:32:27 |
157.55.39.225 |  | 8 | 0 | 18:52:01 |
95.217.109.26 |  | 5 | 0 | 05:05:35 |
156.228.103.71 |  | 3 | 0 | 07:05:09 |
66.249.70.5 |  | 2 | 5 | 13:22:04 |
91.239.208.177 |  | 2 | 0 | 21:40:03 |
51.68.236.70 |  | 2 | 0 | 19:42:58 |
51.68.107.144 |  | 2 | 0 | 02:34:32 |
5.8.10.228 |  | 2 | 0 | 10:12:13 |
216.73.216.167 |  | 2 | 0 | 04:15:47 |
91.84.99.6 |  | 1 | 0 | 14:46:24 |
91.246.41.166 |  | 1 | 0 | 02:49:51 |
87.236.176.106 |  | 1 | 0 | 13:18:18 |
85.208.96.207 |  | 1 | 0 | 03:07:47 |
85.208.96.204 |  | 1 | 0 | 09:00:40 |
85.208.96.195 |  | 1 | 0 | 03:07:46 |
81.68.234.150 |  | 1 | 0 | 02:28:22 |
54.36.148.78 |  | 1 | 0 | 20:13:00 |
54.36.148.74 |  | 1 | 0 | 13:54:04 |
54.36.148.244 |  | 1 | 0 | 10:50:39 |
54.36.148.210 |  | 1 | 0 | 20:12:58 |
52.167.144.197 |  | 1 | 0 | 18:35:03 |
52.167.144.166 |  | 1 | 0 | 18:52:07 |
51.222.253.2 |  | 1 | 0 | 05:38:19 |
51.222.253.14 |  | 1 | 0 | 13:54:02 |
40.69.23.67 |  | 1 | 0 | 04:27:38 |
35.185.255.4 |  | 1 | 0 | 16:39:00 |
216.73.217.7 |  | 1 | 0 | 23:32:46 |
216.244.66.239 |  | 1 | 0 | 09:46:30 |
198.235.24.53 |  | 1 | 0 | 09:54:32 |
195.26.224.235 |  | 1 | 0 | 20:03:37 |
195.182.25.241 |  | 1 | 0 | 13:19:54 |
185.247.137.151 |  | 1 | 0 | 13:18:18 |
173.252.87.114 |  | 1 | 0 | 11:22:30 |
170.106.11.6 |  | 1 | 0 | 18:48:17 |
156.242.37.205 |  | 1 | 0 | 07:05:10 |
131.161.64.195 |  | 1 | 0 | 04:01:45 |
114.119.147.237 |  | 1 | 0 | 13:48:02 |
114.119.138.226 |  | 1 | 0 | 21:38:57 |
104.210.140.140 |  | 1 | 0 | 07:27:51 |
104.210.140.139 |  | 1 | 0 | 07:52:54 |
20.171.207.204 |  | 0 | 28 | Y 13:32:35 |
20.169.6.232 |  | 0 | 23 | Y 13:33:57 |
20.171.207.242 |  | 0 | 20 | Y 13:34:26 |
172.182.211.194 |  | 0 | 17 | Y 13:34:01 |
172.182.211.205 |  | 0 | 16 | Y 13:33:59 |
20.171.53.226 |  | 0 | 15 | Y 13:33:43 |
172.182.195.49 |  | 0 | 11 | Y 13:33:52 |
135.234.64.2 |  | 0 | 11 | Y 13:34:00 |
135.234.64.9 |  | 0 | 10 | Y 13:33:54 |
77.88.47.10 |  | 0 | 6 | Y 10:22:28 |
93.158.213.26 |  | 0 | 5 | Y 03:54:38 |
85.25.210.23 |  | 0 | 4 | Y 06:36:35 |
77.88.47.5 |  | 0 | 4 | Y 14:20:35 |
77.88.47.24 |  | 0 | 4 | Y 16:00:23 |
77.88.47.8 |  | 0 | 3 | Y 04:49:41 |
77.88.47.7 |  | 0 | 3 | Y 04:49:58 |
77.88.47.26 |  | 0 | 3 | Y 10:23:27 |
77.88.47.15 |  | 0 | 3 | Y 10:22:27 |
66.249.70.6 |  | 0 | 2 | Y 05:03:27 |
52.167.144.66 |  | 0 | 2 | Y 18:58:57 |
51.68.236.59 |  | 0 | 2 | Y 13:06:10 |
51.68.111.238 |  | 0 | 2 | Y 11:32:32 |
51.68.107.156 |  | 0 | 2 | Y 15:06:42 |
4.227.36.76 |  | 0 | 2 | Y 13:31:55 |
20.169.7.58 |  | 0 | 2 | Y 13:33:42 |
165.227.231.147 |  | 0 | 2 | Y 22:09:18 |
87.250.224.79 |  | 0 | 1 | Y 16:00:23 |
87.250.224.229 |  | 0 | 1 | Y 14:21:17 |
80.85.245.5 |  | 0 | 1 | Y 16:46:43 |
77.88.47.6 |  | 0 | 1 | Y 14:48:31 |
77.88.47.3 |  | 0 | 1 | Y 14:30:15 |
77.88.47.27 |  | 0 | 1 | Y 13:54:02 |
77.88.47.13 |  | 0 | 1 | Y 14:54:13 |
77.238.225.146 |  | 0 | 1 | Y 18:38:09 |
69.171.231.116 |  | 0 | 1 | Y 12:15:28 |
69.171.230.113 |  | 0 | 1 | Y 12:52:04 |
54.36.149.46 |  | 0 | 1 | Y 19:44:13 |
52.167.144.140 |  | 0 | 1 | Y 17:59:07 |
51.222.253.15 |  | 0 | 1 | Y 06:08:33 |
5.255.231.17 |  | 0 | 1 | Y 04:49:38 |
5.255.231.103 |  | 0 | 1 | Y 13:53:41 |
40.77.167.45 |  | 0 | 1 | Y 18:59:03 |
4.227.36.96 |  | 0 | 1 | Y 13:31:48 |
4.227.36.59 |  | 0 | 1 | Y 03:39:31 |
213.180.203.59 |  | 0 | 1 | Y 08:49:38 |
213.180.203.249 |  | 0 | 1 | Y 14:54:13 |
213.180.203.183 |  | 0 | 1 | Y 14:20:34 |
213.180.203.170 |  | 0 | 1 | Y 10:21:17 |
213.180.203.142 |  | 0 | 1 | Y 03:36:30 |
20.171.207.247 |  | 0 | 1 | Y 03:39:32 |
20.117.22.237 |  | 0 | 1 | Y 13:30:10 |
20.117.22.228 |  | 0 | 1 | Y 13:30:03 |
195.26.225.209 |  | 0 | 1 | Y 17:35:15 |
172.182.195.48 |  | 0 | 1 | Y 13:31:56 |
165.154.112.162 |  | 0 | 1 | Y 08:46:01 |
139.144.68.207 |  | 0 | 1 | Y 01:15:40 |
138.246.253.24 |  | 0 | 1 | Y 21:18:36 |
13.60.59.68 |  | 0 | 1 | Y 13:15:20 |
125.230.243.162 |  | 0 | 1 | Y 16:30:24 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
11/07-25 22:43:36
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
Intruder - - Injection ! GET
156.228.115.82
end
11/07-25 22:43:35
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
Added to B-L #2, by: SECURE '4': 10 Quot !
156.228.115.82
end
11/07-25 22:43:35
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
Added to B-L #1, by: SECURE '4': 10 Quot !
156.228.115.82
end
11/07-25 21:26:04
trichloglyph.dk
%DOM%/Trichloglyph/Main/stats.php
Intruder - - Injection ! GET
156.228.115.27
end
11/07-25 21:26:03
trichloglyph.dk
%DOM%/Trichloglyph/Main/stats.php
Added to B-L #2, by: SECURE '4': 10 Quot !
156.228.115.27
end
11/07-25 21:26:03
trichloglyph.dk
%DOM%/Trichloglyph/Main/stats.php
Added to B-L #1, by: SECURE '4': 10 Quot !
156.228.115.27
end
11/07-25 20:16:48
tersoft.dk
%DOM%/Error-page/Main/stats.php
Intruder - - Injection ! GET
156.228.89.14
end
11/07-25 20:16:48
tersoft.dk
%DOM%/Error-page/Main/stats.php
Added to B-L #2, by: SECURE '4': Quot !
156.228.89.14
end
11/07-25 20:16:48
tersoft.dk
%DOM%/Error-page/Main/stats.php
Added to B-L #1, by: SECURE '4': Quot !
156.228.89.14
end
11/07-25 17:14:05
mageren.dk
%DOM%/Mageren/Main/stats.php
%INCL%/IP/mageren.dkdel
Total filposter: 5503
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
11/07-25 16:36:41
mageren.dk
%DOM%/Mageren/Error/index404.php
Added to B-L : Matched 58 bads in blacklist
- Error404
13.74.101.194
end
11/07-25 16:15:03
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
Intruder - - Injection ! GET
20.84.144.141
end
11/07-25 13:43:05
ubehage.dk
%DOM%/Ubehage/Error/index404.php
TXT sz: 222933 FILE old sz: 222935 DIFF: -2,
in file: %INCL%/IP/ubehage.dk
207.154.205.9
end
11/07-25 11:28:48
ubehage.dk
%DOM%/Ubehage/Error/index404.php
TXT sz: 222895 FILE old sz: 222897 DIFF: -2,
in file: %INCL%/IP/ubehage.dk
207.154.205.9
end
11/07-25 11:28:48
ubehage.dk
%DOM%/Ubehage/Error/index404.php
TXT sz: 222896 FILE old sz: 222897 DIFF: -1,
in file: %INCL%/IP/ubehage.dk
64.226.110.139
end
11/07-25 10:44:03
ubehage.dk
%DOM%/Ubehage/Galleri/Billeder/index.php
Intruder - - Injection ! GET
156.228.80.146
end
11/07-25 10:44:02
ubehage.dk
%DOM%/Ubehage/Galleri/140722-Sjaeldne_have_
planter/index.php
Intruder - - Injection ! GET
156.242.38.186
end
11/07-25 10:44:02
ubehage.dk
%DOM%/Ubehage/PC_Free_Rep/PC_Free_Rep.php
Intruder - - Injectio
|
% 140908 16400896
/%5b1%5d_1st_del,%20indledning,%20haraldsted 2
/%5b3%5d_nordrup_farringl%c3%b8se 118
/%5b5%5d_magister-livsfange-lensmand 12
/%5b7%5d_terslev 12
/error 0
/error503 76
/favicon.ico 19
/galleri/%5b2%5d_hagbardsh%c3%b8j-kilden_i_
b%c3%b8geskov 63
/gdpr/nuqur.dk/ 2
/gdpr/nuqur.dk/check/ 1
/levnedsbeskrivelse.pdf 17
/main/banner 84
/main/cookie 110755
/main/futter 659
/main/links 58
/main/logo 1503
/main/stats 5422
/main/updated 64997
/main 3515452
/menuen/ 1773
/menuen 369
/nuqur.dk/ 12
/nuqur.dk 604
/search 1
/terslev-kirke.pdf 7
/terslev_praester.html 99
/webmaster/ 138
/webmaster/all_doms 24876
/website/nuqur.dk 4
/wp-login 1
admin 1
binance.com 57
Error 3
Error404 25793
install 1
Menuen 61075
phpinfo 4
root 12583379
updater 1
www.google.com 121
www.nuqur.dk 1
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 251.473.834
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3072 dage
Total execution time 1327 msec.
|
|
|