Viser 200 ud af 5.483 IP-numre. [29/12 2023] [01/09 2024]
Seneste besøg var klokken: 04:25:55
Starter visningen i linje 1993 Placering: 2193
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/09 2024 - 17:20:11
|
De seneste 15 af ialt 3655 dage
Visitors : (Tod, Yst) = 27, 163
Visits : (Tod, Yst) = 432, 11703
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 | | 379 | 11266 | 01:08:29 |
3.236.100.210 | | 6 | 0 | 02:48:04 |
69.171.249.3 | | 4 | 0 | 04:10:22 |
95.108.213.90 | | 3 | 0 | 00:42:27 |
95.108.213.197 | | 3 | 0 | 02:38:46 |
95.108.213.183 | | 3 | 0 | 03:36:43 |
87.250.224.26 | | 3 | 0 | 02:23:19 |
87.250.224.247 | | 3 | 0 | 01:12:21 |
87.250.224.11 | | 3 | 0 | 02:20:09 |
213.180.203.40 | | 3 | 0 | 03:21:40 |
213.180.203.163 | | 3 | 0 | 01:47:57 |
213.180.203.114 | | 3 | 0 | 03:13:40 |
45.251.112.73 | | 2 | 0 | 02:39:41 |
95.108.213.98 | | 1 | 0 | 01:23:50 |
95.108.213.191 | | 1 | 0 | 01:47:58 |
95.108.213.163 | | 1 | 0 | 01:25:38 |
95.108.213.144 | | 1 | 0 | 02:23:19 |
95.108.213.116 | | 1 | 0 | 00:42:28 |
87.250.224.254 | | 1 | 0 | 02:42:55 |
87.250.224.16 | | 1 | 0 | 02:38:46 |
5.255.231.57 | | 1 | 0 | 01:12:21 |
5.255.231.34 | | 1 | 0 | 04:05:45 |
5.255.231.23 | | 1 | 0 | 03:13:41 |
213.180.203.43 | | 1 | 0 | 03:50:49 |
213.180.203.176 | | 1 | 0 | 03:36:43 |
213.180.203.14 | | 1 | 0 | 04:25:55 |
213.180.203.129 | | 1 | 0 | 02:20:09 |
207.246.64.183 | | 0 | 38 | Y 21:17:54 |
54.176.59.228 | | 0 | 31 | Y 11:51:34 |
38.60.208.195 | | 0 | 31 | Y 11:51:32 |
185.119.0.64 | | 0 | 31 | Y 11:51:40 |
91.92.246.36 | | 0 | 20 | Y 11:57:42 |
34.87.143.75 | | 0 | 10 | Y 18:42:10 |
145.239.10.137 | | 0 | 8 | Y 18:58:11 |
66.249.75.173 | | 0 | 6 | Y 01:18:46 |
213.180.203.138 | | 0 | 6 | Y 17:11:05 |
66.249.75.174 | | 0 | 5 | Y 01:18:47 |
87.250.224.78 | | 0 | 4 | Y 21:53:28 |
87.250.224.234 | | 0 | 4 | Y 15:02:16 |
5.255.231.142 | | 0 | 4 | Y 14:24:49 |
213.180.203.62 | | 0 | 4 | Y 19:38:40 |
213.180.203.232 | | 0 | 4 | Y 17:48:13 |
213.180.203.164 | | 0 | 4 | Y 18:15:20 |
194.38.23.16 | | 0 | 4 | Y 01:31:36 |
194.38.20.13 | | 0 | 4 | Y 04:35:12 |
124.223.193.80 | | 0 | 4 | Y 18:37:59 |
95.108.213.250 | | 0 | 3 | Y 04:42:11 |
95.108.213.244 | | 0 | 3 | Y 20:39:31 |
95.108.213.228 | | 0 | 3 | Y 18:41:32 |
95.108.213.202 | | 0 | 3 | Y 21:15:22 |
95.108.213.177 | | 0 | 3 | Y 03:31:46 |
95.108.213.152 | | 0 | 3 | Y 14:01:07 |
95.108.213.1 | | 0 | 3 | Y 20:39:31 |
87.250.224.233 | | 0 | 3 | Y 20:36:55 |
87.250.224.230 | | 0 | 3 | Y 02:52:33 |
54.88.179.33 | | 0 | 3 | Y 07:29:29 |
51.222.253.9 | | 0 | 3 | Y 16:18:22 |
5.255.231.84 | | 0 | 3 | Y 06:42:46 |
5.255.231.83 | | 0 | 3 | Y 06:00:29 |
5.255.231.250 | | 0 | 3 | Y 06:12:08 |
5.255.231.25 | | 0 | 3 | Y 07:35:51 |
5.255.231.177 | | 0 | 3 | Y 20:14:45 |
5.255.231.153 | | 0 | 3 | Y 14:24:49 |
5.255.231.129 | | 0 | 3 | Y 10:08:51 |
5.255.231.113 | | 0 | 3 | Y 18:15:20 |
5.255.231.10 | | 0 | 3 | Y 17:48:12 |
43.143.60.88 | | 0 | 3 | Y 19:26:18 |
213.180.203.79 | | 0 | 3 | Y 05:33:42 |
213.180.203.6 | | 0 | 3 | Y 23:21:40 |
213.180.203.47 | | 0 | 3 | Y 03:57:37 |
213.180.203.215 | | 0 | 3 | Y 23:02:26 |
213.180.203.210 | | 0 | 3 | Y 11:35:51 |
213.180.203.170 | | 0 | 3 | Y 14:46:39 |
213.180.203.146 | | 0 | 3 | Y 21:07:44 |
213.180.203.136 | | 0 | 3 | Y 22:25:49 |
213.180.203.120 | | 0 | 3 | Y 03:43:27 |
213.180.203.107 | | 0 | 3 | Y 12:35:05 |
173.252.107.114 | | 0 | 3 | Y 23:04:41 |
95.108.213.223 | | 0 | 2 | Y 10:58:07 |
87.250.224.34 | | 0 | 2 | Y 20:14:45 |
52.167.144.58 | | 0 | 2 | Y 16:14:17 |
40.77.167.254 | | 0 | 2 | Y 14:44:40 |
207.46.13.229 | | 0 | 2 | Y 14:44:35 |
205.169.39.20 | | 0 | 2 | Y 14:44:59 |
18.246.242.168 | | 0 | 2 | Y 20:44:04 |
114.119.134.48 | | 0 | 2 | Y 16:43:52 |
95.108.213.89 | | 0 | 1 | Y 02:01:17 |
95.108.213.4 | | 0 | 1 | Y 20:39:31 |
95.108.213.251 | | 0 | 1 | Y 21:20:02 |
95.108.213.249 | | 0 | 1 | Y 07:47:16 |
95.108.213.240 | | 0 | 1 | Y 14:01:07 |
95.108.213.221 | | 0 | 1 | Y 00:31:57 |
95.108.213.212 | | 0 | 1 | Y 07:00:42 |
95.108.213.193 | | 0 | 1 | Y 10:08:51 |
95.108.213.172 | | 0 | 1 | Y 01:20:13 |
95.108.213.171 | | 0 | 1 | Y 15:15:08 |
95.108.213.159 | | 0 | 1 | Y 15:02:16 |
95.108.213.111 | | 0 | 1 | Y 11:09:14 |
95.108.213.107 | | 0 | 1 | Y 04:12:35 |
94.156.66.116 | | 0 | 1 | Y 00:50:07 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
09/09-24 01:45:35
massey-harris.dk
%DOM%/Massey-Harris/Main/stats.php
%INCL%/IP/massey-harris.dkdel
Total filposter: 5502
Fjerner de 100 ældste IP-numre !
40.77.167.73
end
09/09-24 00:33:38
loduhret.dk
%DOM%/Loduhret/Main/JensM.php
TXT sz: 163853 FILE old sz: 223348 DIFF: -
59495,
in file: %INCL%/IP/loduhret.dk
95.108.213.83
end
09/09-24 00:21:11
ubehage.dk
%DOM%/Ubehage/Nudes/Tider_Og_Skikkelser/
index.php
Intruder - - Injection ! QUERY_STRING
185.191.171.2
end
09/09-24 00:15:43
tersoft.dk
%DOM%/Tersoft/Main/updated.php
STAT files: Tersoft dk.tersoft.dk missing
hits | dk.tersoft.dk missing date |
dk.tersoft.dk 0 | dk.tersoft.dkp
missing hits | dk.tersoft.dkp
missing date | dk.tersoft.dkp 0
66.249.66.196
end
09/09-24 00:00:00
omnolog.dk
%DOM%/Omnolog/Main/main.php
Today post missing
IP-Backup done !
Size old / new : 3543 / 3557
Last sect.:
@$ 240907 72912
@$ 240908 73157
@$ 240909 1
@
192.168.0.1
end
09/09-24 00:00:00
omnolog.dk
%DOM%/Omnolog/Main/main.php
Kopierer:
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/240909/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
240909/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
240909/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
240909/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/240909/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
240909/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/240909/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files/
240909/tersoft.dk
Fra %INCL%/IP/gadekrydset.dkp til %ROOT%/IP-
files/240909/gadekrydset.dkp
Fra %INCL%/IP/Injections.txt til %ROOT%/IP-
files/240909/Injections.txt
Fra %INCL%/IP/massey-harris.dk til %ROOT%/IP-
files/240909/massey-harris.dk
Fra %INCL%/IP/ubehage-infop til %ROOT%/IP-
files/240909/ubehage-infop
Fra %INCL%/IP/gadekrydset.dkdel til %ROOT%/IP-
files/240909/gadekrydset.dkdel
Fra %INCL%/IP/error-page.dk til %ROOT%/IP-
files/240909/error-page.dk
Fra %INCL%/IP/ubehage.dkdel til %ROOT%/IP-
files/240909/ubehage.dkdel
Fra %INCL%/IP/Log.txt til %ROOT%/IP-files/
240909/Log.txt
Fra %INCL%/IP/
|
% 140908 15091501
/%5b1%5d_1st_del,%20indledning,%20haraldsted 2
/%5b3%5d_nordrup_farringl%c3%b8se 118
/%5b5%5d_magister-livsfange-lensmand 12
/%5b7%5d_terslev 12
/error 0
/error503 76
/favicon.ico 19
/galleri/%5b2%5d_hagbardsh%c3%b8j-kilden_i_
b%c3%b8geskov 63
/gdpr/nuqur.dk/ 2
/gdpr/nuqur.dk/check/ 1
/levnedsbeskrivelse.pdf 17
/main/banner 84
/main/cookie 65382
/main/futter 659
/main/links 58
/main/logo 1503
/main/stats 3140
/main/updated 39826
/main 2360336
/menuen/ 1773
/menuen 369
/nuqur.dk/ 12
/nuqur.dk 604
/search 1
/terslev-kirke.pdf 7
/terslev_praester.html 99
/webmaster/ 138
/webmaster/all_doms 24876
/website/nuqur.dk 4
/wp-login 0
binance.com 57
Error 3
Error404 19636
Menuen 35844
root 12533322
www.google.com 121
www.nuqur.dk 1
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 229.391.949
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 2767 dage
Total execution time 1353 msec.
|
|
|